Investors
Monthly Revenue
2024
2023
2022
2021
2024
2024 Monthly Revenue
Unit: NT$ Thousand
Month | Revenue | Accumulated Revenue | YoY Change |
1 | 8,971 | 8,971 | 5801.97% |
2 | 13,970 | 22,941 | 14992.76% |
3 | 4,858 | 27,799 | 18188.82% |
4 | 20,045 | 47,811 | 5646.51% |
5 | – | – | – |
6 | – | – | – |
7 | – | – | – |
8 | – | – | – |
9 | – | – | – |
10 | – | – | – |
11 | – | – | – |
12 | – | – | – |
2023
2023 Monthly Revenue
Unit: NT$ Thousand
Month | Revenue | Accumulated Revenue | YoY Change |
1 | 152 | 152 | -63.37% |
2 | – | 152 | -85.27% |
3 | – | 152 | -95.59% |
4 | 680 | 832 | -79.40% |
5 | 196 | 1,033 | -77.69% |
6 | 746 | 1,774 | -65.96% |
7 | – | 1,774 | -67.63% |
8 | – | 1,774 | -68.06% |
9 | 791 | 2,557 | -53.68% |
10 | 618 | 3,200 | -46.68% |
11 | – | 3,200 | -50.06% |
12 | 4,233 | 7,474 | 16.07% |
2022
2022 Monthly Revenue
Unit: NT$ Thousand
Month | Revenue | Accumulated Revenue | YoY Change |
1 | 415 | 415 | -2.58% |
2 | 617 | 1,032 | 21.27% |
3 | 2,416 | 3,448 | 27.23% |
4 | 590 | 4,038 | 18,49% |
5 | 592 | 4,630 | -27.44% |
6 | 593 | 5,211 | -30.50% |
7 | 269 | 5,480 | -31.99% |
8 | 75 | 5,555 | -40.31% |
9 | – | 5,520 | -41.99% |
10 | 483 | 6,002 | -40.42% |
11 | 472 | 6,472 | -56.26% |
12 | – | 6,439 | -57.29% |
2021
2021 Monthly Revenue
Unit: NT$ Thousand
Month | Revenue | Accumulated Revenue | YoY Change |
1 | 426 | 426 | 999999.99% |
2 | 425 | 851 | 999999.99% |
3 | 1,859 | 2,710 | 999999.99% |
4 | 698 | 3,408 | 999999.99% |
5 | 2,973 | 6,381 | 999999.99% |
6 | 1,117 | 7,498 | 999999.99% |
7 | 560 | 8,058 | 132.02% |
8 | 1,249 | 9,307 | 167.98% |
9 | 208 | 9,515 | 73.63% |
10 | 559 | 10,074 | 42.49% |
11 | 4,675 | 14,797 | 60.30% |
12 | 278 | 15,075 | 60.18% |